₱ 996,093
* Ex-showroom Price inthe Hyundai Tucson 2.0 GL 6AT 2WD price start at ₱ 996,093 in Philippines. check out Hyundai Tucson 2.0 GL 6AT 2WD Car feature, specification and mileage.Hyundai Tucson 2.0 GL 6AT 2WD 2 Wheeler manufactured with advanced technological solutions that provides high performance. The model comes from Hyundai's house, who is famous for its exceptional quality commercial vehicles. You can get Hyundai Tucson 2.0 GL 6AT 2WD price, features, mileage, reviews, image and other details. Just be with us.
You can get 153 hp power with the N/A engine in this model. The Hyundai Tucson 2.0 GL 6AT 2WD generates 192 Nm of torque which is adequate for many applications.We give you every detail on Hyundai Tucson 2.0 GL 6AT 2WD features to enhance your buying experience. Along with this, it has 62 L of fuel tank capacity.
Length | 4480 mm |
Width | 1850 mm |
Height | 1660 mm |
Body Type | SUV |
Displacement | 1999 cc |
Engine Type | 2.0L Gasoline Engine, 4 Cylinder 16 Valve |
Cylinders | 4 |
Valves | 4 |
Max Power (BHP) | 153 hp |
Max Torque (NM) | 192 Nm |
Transmission Type | Automatic |
Heater | Yes |
Transmission Type | Automatic |
No of gears | 6-Speed |
Fuel Type | Petrol |
Fuel Tank Capacity | 62 L |
Seating Capacity | 5 seats |
Suspension Front | MacPherson Strut |
Suspension Rear | Multi-Link |
Wheel Size (inches) | 17 Inch |
Tyre Size Front | 225/60 R17 |
Tyre Size Rear | 225/60 R17 |
WheelSize | 17 Inch |
Tyre Type | Radial |
EBD | Yes |
Steering Type Wheels | Power |
Anti Theft Device | N/A |
Power Door Locks | Yes |
Central Locking | Yes |
Digital Odometer | Yes |
Anti Theft Alarm | No |
Airbags | Yes |
Seat Belt Warning | Yes |
Leather Seats | No |
Door Ajar Warning | Yes |
Engine Immobilizer | No |
Automatic Climate Control | No |
Child Safety Locks | Yes |
Parking Sensors | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Doors | 5 |
Front Impact Beams | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Rear Seat Belts | Yes |
Exterior Door Handles | Yes |
Interior Door Handles | Yes |
Day Night Rear View Mirror | Yes |
Headlight Height Adjuster | Yes |
Tail Lights | Yes |
Cabin Lamps | Yes |
AntiLock Braking System | Yes |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Passenger Airbag | Yes |
Adjustable Steering Column | Yes |
Smart Access Card Entry | No |
Steering Gear Type | Rack & Pinion |
Tachometer | Yes |
Steering Column | Tilt & Telescopic |
Touch Screen | N/A |
Digital Clock | Yes |
The On-Road price starts from ₱. 996,093 and the showroom price starts from ₱. 996,093
Hyundai Tucson 2.0 GL 6AT 2WD delivers Good of mileage.
Hyundai Tucson 2.0 GL 6AT 2WD is available in N/A colours N/A.
The fuel tank capacity of Hyundai Tucson 2.0 GL 6AT 2WD is 62 L.
The Hyundai Tucson 2.0 GL 6AT 2WD Width 1850 mm.
The Hyundai Tucson 2.0 GL 6AT 2WD have 6-Speed gears.